Nội dung trang này đã lâu không cập nhật. Thông tin giá cước được cập nhật mới nhất vui lòng bấm vào đây để tham khảo: Bảng giá cước dịch vụ SkypeVietnam
Giá cước gọi điện thoại về Việt Nam chỉ 1.350 đồng/phút (0.065$).
Giá cước gọi điện thoại quốc tế
| Country – Network | VNĐ/Phút (USD/Phút) |
|---|---|
| Afghanistan – Fixed | 5760 VNĐ (0.2783 USD) |
| Afghanistan – Mobile AWCC | 5796 VNĐ (0.28 USD) |
| Afghanistan – Mobile Etisalat | 5415 VNĐ (0.2616 USD) |
| Afghanistan – Mobile MTN | 6216 VNĐ (0.3003 USD) |
| Afghanistan – Mobile Others | 5278 VNĐ (0.255 USD) |
| Afghanistan – Mobile Roshan | 5992 VNĐ (0.2895 USD) |
| Afghanistan – Mobile WASEL | 5274 VNĐ (0.2548 USD) |
| Albania – Fixed | 1295 VNĐ (0.0626 USD) |
| Albania – Fixed ALBTEL | 7433 VNĐ (0.3591 USD) |
| Albania – Fixed Tirana | 1221 VNĐ (0.059 USD) |
| Albania – Interactive TV | 1333 VNĐ (0.0644 USD) |
| Albania – Mobile | 3498 VNĐ (0.169 USD) |
| Albania – Mobile AMC | 3152 VNĐ (0.1523 USD) |
| Albania – Mobile Plus | 5800 VNĐ (0.2802 USD) |
| Albania – Mobile Vodafone | 3096 VNĐ (0.1496 USD) |
| Algeria – Fixed | 1722 VNĐ (0.0832 USD) |
| Algeria – Fixed CAT | 1722 VNĐ (0.0832 USD) |
| Algeria – Mobile Orascom | 8896 VNĐ (0.4298 USD) |
| Algeria – Mobile Others | 6555 VNĐ (0.3167 USD) |
| Algeria – Mobile Wataniya | 9362 VNĐ (0.4523 USD) |
| American Samoa | 1107 VNĐ (0.0535 USD) |
| Andorra – Fixed | 670 VNĐ (0.0324 USD) |
| Andorra – Mobile | 4957 VNĐ (0.2395 USD) |
| Angola – Fixed | 2583 VNĐ (0.1248 USD) |
| Angola – Mobile Others | 2693 VNĐ (0.1301 USD) |
| Angola – Mobile Unitel | 2620 VNĐ (0.1266 USD) |
| Anguilla – Fixed | 2500 VNĐ (0.1208 USD) |
| Anguilla – Mobile Digicel | 5328 VNĐ (0.2574 USD) |
| Anguilla – Mobile Others | 5580 VNĐ (0.2696 USD) |
| Antarctica | 33258 VNĐ (1.6067 USD) |
| Antigua – Fixed | 3254 VNĐ (0.1572 USD) |
| Antigua – Mobile | 3312 VNĐ (0.16 USD) |
| Argentina – Fixed | 534 VNĐ (0.0258 USD) |
| Argentina – Fixed Buenos Aires | 267 VNĐ (0.0129 USD) |
| Argentina – Fixed Corridor | 364 VNĐ (0.0176 USD) |
| Argentina – Mobile | 3026 VNĐ (0.1462 USD) |
| Armenia – Fixed | 2645 VNĐ (0.1278 USD) |
| Armenia – Fixed Nagorno Karabakh | 4104 VNĐ (0.1983 USD) |
| Armenia – Fixed Yerevan | 2614 VNĐ (0.1263 USD) |
| Armenia – Mobile | 4003 VNĐ (0.1934 USD) |
| Armenia – Mobile Armentel | 4367 VNĐ (0.211 USD) |
| Armenia – Mobile Nagorno Karabach | 4845 VNĐ (0.2341 USD) |
| Armenia – Mobile Orange | 4135 VNĐ (0.1998 USD) |
| Aruba – Fixed | 2399 VNĐ (0.1159 USD) |
| Aruba – Mobile Digicel | 5634 VNĐ (0.2722 USD) |
| Aruba – Mobile Others | 5603 VNĐ (0.2707 USD) |
| Ascension | 31751 VNĐ (1.5339 USD) |
| Australia – Fixed | 420 VNĐ (0.0205 USD) |
| Australia – Fixed City Group | 420 VNĐ (0.0205 USD) |
| Australia – Mobile H3G | 2523 VNĐ (0.1219 USD) |
| Australia – Mobile Optus | 2701 VNĐ (0.1305 USD) |
| Australia – Mobile Others | 2117 VNĐ (0.1023 USD) |
| Australia – Mobile Telstra | 2991 VNĐ (0.1445 USD) |
| Australia – Mobile Vodafone | 2887 VNĐ (0.1395 USD) |
| Australia – Special services | 656 VNĐ (0.0317 USD) |
| Australia Satellite – Fixed Telstra | 40865 VNĐ (1.9742 USD) |
| Australia Satellite – Mobile Optus | 41793 VNĐ (2.019 USD) |
| Australia Satellite – Mobile Telstra | 40959 VNĐ (1.9787 USD) |
| Austria – Corporate Numbering | 573 VNĐ (0.0277 USD) |
| Austria – Fixed | 521 VNĐ (0.0252 USD) |
| Austria – Fixed Vienna | 521 VNĐ (0.0252 USD) |
| Austria – Mobile Connect One | 995 VNĐ (0.0481 USD) |
| Austria – Mobile H3G | 999 VNĐ (0.0483 USD) |
| Austria – Mobile Mobilkom | 1003 VNĐ (0.0485 USD) |
| Austria – Mobile Others | 552 VNĐ (0.0267 USD) |
| Austria – Mobile TMobile | 1020 VNĐ (0.0493 USD) |
| Austria – Special Services | 1006 VNĐ (0.0486 USD) |
| Azerbaijan – Fixed | 5700 VNĐ (0.2754 USD) |
| Azerbaijan – Mobile Bakcell | 8787 VNĐ (0.4245 USD) |
| Azerbaijan – Mobile Others | 8667 VNĐ (0.4187 USD) |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z – Trở lên đầu trang
| Bahamas – Mobile | 5127 VNĐ (0.2477 USD) |
| Bahamas | 2885 VNĐ (0.1394 USD) |
| Bahrain – Fixed | 693 VNĐ (0.0335 USD) |
| Bahrain – Fixed Wimax MENA | 1581 VNĐ (0.0764 USD) |
| Bahrain – Mobile MTC Vodafone | 1405 VNĐ (0.0679 USD) |
| Bahrain – Mobile Others | 854 VNĐ (0.0413 USD) |
| Bahrain – Mobile STC | 1171 VNĐ (0.0566 USD) |
| Bangladesh – Fixed | 1194 VNĐ (0.0577 USD) |
| Bangladesh – Fixed Chittagong | 1173 VNĐ (0.0567 USD) |
| Bangladesh – Fixed Dhakka | 1134 VNĐ (0.0548 USD) |
| Bangladesh – Fixed Sylhet | 1157 VNĐ (0.0559 USD) |
| Bangladesh – Mobile | 1101 VNĐ (0.0532 USD) |
| Barbados – Fixed | 1275 VNĐ (0.0616 USD) |
| Barbados – Mobile Digicel | 5199 VNĐ (0.2512 USD) |
| Barbados – Mobile Others | 5152 VNĐ (0.2489 USD) |
| Belarus – Fixed | 5901 VNĐ (0.2851 USD) |
| Belarus – Fixed Minsk | 5895 VNĐ (0.2848 USD) |
| Belarus – Mobile MDC | 5787 VNĐ (0.2796 USD) |
| Belarus – Mobile Others | 6561 VNĐ (0.317 USD) |
| Belarus – Mobility services | 11331 VNĐ (0.5474 USD) |
| Belarus Special services | 21625 VNĐ (1.0447 USD) |
| Belgium – Fixed | 436 VNĐ (0.0211 USD) |
| Belgium – Mobile Base | 2922 VNĐ (0.1412 USD) |
| Belgium – Mobile Mobistar | 2078 VNĐ (0.1004 USD) |
| Belgium – Mobile Others | 4166 VNĐ (0.2013 USD) |
| Belgium – Mobile Proximus | 1947 VNĐ (0.0941 USD) |
| Belgium – Mobile Telenet | 1295 VNĐ (0.0626 USD) |
| Belgium – Universal Access Number | 625 VNĐ (0.0302 USD) |
| Belize – Fixed | 5976 VNĐ (0.2887 USD) |
| Belize – Mobile | 6133 VNĐ (0.2963 USD) |
| Benin – Fixed | 5475 VNĐ (0.2645 USD) |
| Benin – Mobile Bell Benin | 5878 VNĐ (0.284 USD) |
| Benin – Mobile GLOMOB | 5988 VNĐ (0.2893 USD) |
| Benin – Mobile Libercom | 5804 VNĐ (0.2804 USD) |
| Benin – Mobile MTN | 6230 VNĐ (0.301 USD) |
| Benin – Mobile TELCEL | 5932 VNĐ (0.2866 USD) |
| Bermuda | 1012 VNĐ (0.0489 USD) |
| Bhutan – Fixed | 2761 VNĐ (0.1334 USD) |
| Bhutan – Mobile | 2647 VNĐ (0.1279 USD) |
| Bolivia – Fixed | 1970 VNĐ (0.0952 USD) |
| Bolivia – Fixed La Paz | 1449 VNĐ (0.07 USD) |
| Bolivia – Mobile Entel | 3570 VNĐ (0.1725 USD) |
| Bolivia – Mobile Others | 3862 VNĐ (0.1866 USD) |
| Bosnia – Fixed | 3092 VNĐ (0.1494 USD) |
| Bosnia and Herzegovina – Fixed BIH | 2794 VNĐ (0.135 USD) |
| Bosnia and Herzegovina – Fixed Mostar | 3276 VNĐ (0.1583 USD) |
| Bosnia and Herzegovina – Fixed SRPSKE | 3357 VNĐ (0.1622 USD) |
| Bosnia and Herzegovina – Mobile BIH | 7245 VNĐ (0.35 USD) |
| Bosnia and Herzegovina – Mobile Eronet | 7760 VNĐ (0.3749 USD) |
| Bosnia and Herzegovina – Mobile SRPSKE | 7276 VNĐ (0.3515 USD) |
| Botswana – Fixed | 2185 VNĐ (0.1056 USD) |
| Botswana – Mobile | 5253 VNĐ (0.2538 USD) |
| Botswana – Mobile MTN | 5657 VNĐ (0.2733 USD) |
| Brazil – Fixed | 716 VNĐ (0.0346 USD) |
| Brazil – Fixed Belo Horizonte | 428 VNĐ (0.0207 USD) |
| Brazil – Fixed Brasilia | 552 VNĐ (0.0267 USD) |
| Brazil – Fixed Campinas | 633 VNĐ (0.0306 USD) |
| Brazil – Fixed Curitiba | 534 VNĐ (0.0258 USD) |
| Brazil – Fixed Florianopolis | 587 VNĐ (0.0284 USD) |
| Brazil – Fixed Goiania | 542 VNĐ (0.0262 USD) |
| Brazil – Fixed Governador | 621 VNĐ (0.03 USD) |
| Brazil – Fixed Porto Alegre | 587 VNĐ (0.0284 USD) |
| Brazil – Fixed Rio | 434 VNĐ (0.021 USD) |
| Brazil – Fixed Sao Paulo | 432 VNĐ (0.0209 USD) |
| Brazil – Fixed State of Sao Paulo | 691 VNĐ (0.0334 USD) |
| Brazil – Mobile Others | 3274 VNĐ (0.1582 USD) |
| Brazil – Mobile TIM | 2858 VNĐ (0.1381 USD) |
| British Virgin Islands – Mobile | 4711 VNĐ (0.2276 USD) |
| British Virgin Islands – Mobile Digicel | 5913 VNĐ (0.2857 USD) |
| British Virgin Islands | 3825 VNĐ (0.1848 USD) |
| Brunei – Fixed | 678 VNĐ (0.0328 USD) |
| Brunei – Mobile | 730 VNĐ (0.0353 USD) |
| Bulgaria – Fixed | 1225 VNĐ (0.0592 USD) |
| Bulgaria – fixed OLO | 1393 VNĐ (0.0673 USD) |
| Bulgaria – Fixed Sofia | 1208 VNĐ (0.0584 USD) |
| Bulgaria – Mobile BTC | 10391 VNĐ (0.502 USD) |
| Bulgaria – Mobile Globul | 10434 VNĐ (0.5041 USD) |
| Bulgaria – Mobile Mobiltel | 9279 VNĐ (0.4483 USD) |
| Bulgaria – Mobile Others | 4055 VNĐ (0.1959 USD) |
| Bulgaria – Mobility services Maxtel | 2156 VNĐ (0.1042 USD) |
| Bulgaria – Mobility services MOBITEL | 9132 VNĐ (0.4412 USD) |
| Bulgaria – Mobility services Mobitel Type B | 9445 VNĐ (0.4563 USD) |
| Burkina Faso – Fixed | 5779 VNĐ (0.2792 USD) |
| Burkina Faso – Interactive TV | 7106 VNĐ (0.3433 USD) |
| Burkina Faso – Mobile | 7265 VNĐ (0.351 USD) |
| Burkina Faso – Mobile Celtel | 6350 VNĐ (0.3068 USD) |
| Burkina Faso – Mobile Telecel | 6303 VNĐ (0.3045 USD) |
| Burundi – Fixed | 2337 VNĐ (0.1129 USD) |
| Burundi – Mobile | 2740 VNĐ (0.1324 USD) |
| Burundi – Mobile Onatel | 2324 VNĐ (0.1123 USD) |
| Burundi – Mobile Telecel | 2639 VNĐ (0.1275 USD) |
| Burundi – Special services | 3057 VNĐ (0.1477 USD) |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z – Trở lên đầu trang
Giá cước gọi điện thoại quốc tế
| Cambodia – Fixed | 1082 VNĐ (0.0523 USD) |
| Cambodia – Mobile | 1072 VNĐ (0.0518 USD) |
| Cameroon – Fixed | 3643 VNĐ (0.176 USD) |
| Cameroon – Fixed Douala | 3616 VNĐ (0.1747 USD) |
| Cameroon – Mobile MTN | 5464 VNĐ (0.264 USD) |
| Cameroon – Mobile Orange | 5702 VNĐ (0.2755 USD) |
| Cameroon – Special services | 12639 VNĐ (0.6106 USD) |
| Cameroon – Special Services VAS | 3506 VNĐ (0.1694 USD) |
| Canada – Fixed Northwest Territories | 608 VNĐ (0.0294 USD) |
| Canada – Fixed Others | 289 VNĐ (0.014 USD) |
| Cape Verde – Fixed | 4868 VNĐ (0.2352 USD) |
| Cape Verde – Mobile | 7207 VNĐ (0.3482 USD) |
| Cape Verde – Mobile TPLUS | 6891 VNĐ (0.3329 USD) |
| Cayman Islands – Fixed | 1912 VNĐ (0.0924 USD) |
| Cayman Islands – Mobile Digicel | 4026 VNĐ (0.1945 USD) |
| Cayman Islands – Mobile Others | 4262 VNĐ (0.2059 USD) |
| Central African Republic – Fixed | 8977 VNĐ (0.4337 USD) |
| Central African Republic – Mobile | 8153 VNĐ (0.3939 USD) |
| Central African Republic – Special Services | 9093 VNĐ (0.4393 USD) |
| Chad – Fixed | 4168 VNĐ (0.2014 USD) |
| Chad – Mobile Celtel | 6924 VNĐ (0.3345 USD) |
| Chad – Mobile Millicom | 6940 VNĐ (0.3353 USD) |
| Chad – Mobile Others | 4810 VNĐ (0.2324 USD) |
| Chile – Fixed | 753 VNĐ (0.0364 USD) |
| Chile – Fixed Santiago | 461 VNĐ (0.0223 USD) |
| Chile – Mobile | 1345 VNĐ (0.065 USD) |
| Chile – Special Services | 6050 VNĐ (0.2923 USD) |
| China – Fixed | 320 VNĐ (0.0156 USD) |
| China – Mobile Others | 320 VNĐ (0.0156 USD) |
| China – Mobile UNCCL | 320 VNĐ (0.0171 USD) |
| Colombia – Fixed | 883 VNĐ (0.0427 USD) |
| Colombia – Fixed Bogota | 519 VNĐ (0.0251 USD) |
| Colombia – Fixed Cali | 527 VNĐ (0.0255 USD) |
| Colombia – Fixed Medellin | 507 VNĐ (0.0245 USD) |
| Colombia – Mobile | 1978 VNĐ (0.0956 USD) |
| Colombia – Mobile Comcel | 1335 VNĐ (0.0645 USD) |
| Colombia – Mobile Movistar | 2179 VNĐ (0.1053 USD) |
| Colombia – Mobile TIGO | 1846 VNĐ (0.0892 USD) |
| Comoros – Mobile | 10256 VNĐ (0.4955 USD) |
| Comoros – Mobility Services | 14918 VNĐ (0.7207 USD) |
| Comoros – Special services | 11931 VNĐ (0.5764 USD) |
| Comoros | 7950 VNĐ (0.3841 USD) |
| Congo Brazzaville – Fixed | 8971 VNĐ (0.4334 USD) |
| Congo Brazzaville – Mobile Celtel | 9548 VNĐ (0.4613 USD) |
| Congo Brazzaville – Mobile MTN | 9412 VNĐ (0.4547 USD) |
| Congo Brazzaville – Mobile Others | 10604 VNĐ (0.5123 USD) |
| Congo Brazzaville – Mobile Warid | 9716 VNĐ (0.4694 USD) |
| Cook – Fixed | 19081 VNĐ (0.9218 USD) |
| Cook – Mobile | 16003 VNĐ (0.7731 USD) |
| Costa Rica – Fixed | 639 VNĐ (0.0309 USD) |
| Costa Rica – Mobile | 1312 VNĐ (0.0634 USD) |
| Costa Rica – Mobile Claro | 730 VNĐ (0.0353 USD) |
| Croatia – Fixed | 399 VNĐ (0.0193 USD) |
| Croatia – Mobile Others | 4367 VNĐ (0.211 USD) |
| Croatia – Mobile Vipnet | 4299 VNĐ (0.2077 USD) |
| Cuba – Fixed | 25935 VNĐ (1.2529 USD) |
| Cuba – Fixed Guantanamo | 22616 VNĐ (1.0926 USD) |
| Cuba – Mobile | 25318 VNĐ (1.2231 USD) |
| Cyprus – Fixed | 339 VNĐ (0.0164 USD) |
| Cyprus – Mobile | 1126 VNĐ (0.0544 USD) |
| Cyprus – Mobile MTN | 962 VNĐ (0.0465 USD) |
| Cyprus – Mobile Vodafone | 828 VNĐ (0.04 USD) |
| Cyprus – Personal Numbering | 1428 VNĐ (0.069 USD) |
| Czech Republic – Fixed | 660 VNĐ (0.0319 USD) |
| Czech Republic – Mobile CZETEL | 2177 VNĐ (0.1052 USD) |
| Czech Republic – Mobile Others | 2152 VNĐ (0.104 USD) |
| Czech Republic – Mobile T-Mobil | 2078 VNĐ (0.1004 USD) |
| Czech Republic – Mobile Travel | 2730 VNĐ (0.1319 USD) |
| Czech Republic – Mobile Vodafone | 2094 VNĐ (0.1012 USD) |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z – Trở lên đầu trang - Giá cước gọi điện thoại quốc tế
| Denmark – Fixed | 275 VNĐ (0.0133 USD) |
| Denmark – Mobile HI3G | 2394 VNĐ (0.1157 USD) |
| Denmark – Mobile Others | 2303 VNĐ (0.1113 USD) |
| Denmark – Mobile Sonofon | 2144 VNĐ (0.1036 USD) |
| Denmark – Mobile TDK | 2268 VNĐ (0.1096 USD) |
| Denmark – Mobile Telia | 2177 VNĐ (0.1052 USD) |
| Denmark – Paid800 | 281 VNĐ (0.0136 USD) |
| Diego Garcia – Fixed | 38870 VNĐ (1.8778 USD) |
| Diego Garcia – Mobile | 38870 VNĐ (1.8778 USD) |
| Djibouti – Fixed | 9248 VNĐ (0.4468 USD) |
| Djibouti – Mobile | 9172 VNĐ (0.4431 USD) |
| Dominica – Mobile Digicel | 5454 VNĐ (0.2635 USD) |
| Dominica – Mobile Others | 5497 VNĐ (0.2656 USD) |
| Dominica – Special Services | 3403 VNĐ (0.1644 USD) |
| Dominica | 2237 VNĐ (0.1081 USD) |
| Dominican Republic – Fixed | 759 VNĐ (0.0367 USD) |
| Dominican Republic – Mobile Orange | 2235 VNĐ (0.108 USD) |
| Dominican Republic – Mobile Others | 2248 VNĐ (0.1086 USD) |
| Dominican Republic – Mobile Verizon | 2248 VNĐ (0.1086 USD) |
| Dominican Republic – Santo Domingo | 765 VNĐ (0.037 USD) |
| DR of Congo – Fixed | 7062 VNĐ (0.3412 USD) |
| DR of Congo – Mobile Celtel | 6015 VNĐ (0.2906 USD) |
| DR of Congo – Mobile MTN | 5075 VNĐ (0.2452 USD) |
| DR of Congo – Mobile Others | 4614 VNĐ (0.2229 USD) |
| DR of Congo – Mobile Sait | 6909 VNĐ (0.3338 USD) |
| DR of Congo – Mobile Vodacom | 4957 VNĐ (0.2395 USD) |
| DR of Congo – Mobility Services | 6849 VNĐ (0.3309 USD) |
| DR of Congo – Special Services | 20031 VNĐ (0.9677 USD) |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z – Trở lên đầu trang
| East Timor – Fixed | 20791 VNĐ (1.0044 USD) |
| East Timor – Mobile | 20134 VNĐ (0.9727 USD) |
| Ecuador – Fixed | 2676 VNĐ (0.1293 USD) |
| Ecuador – Fixed Quito | 2645 VNĐ (0.1278 USD) |
| Ecuador – Mobile Otecel | 5210 VNĐ (0.2517 USD) |
| Ecuador – Mobile Others | 5615 VNĐ (0.2713 USD) |
| Ecuador – Mobile Porta | 5700 VNĐ (0.2754 USD) |
| Egypt – Fixed | 2471 VNĐ (0.1194 USD) |
| Egypt – Mobile | 2372 VNĐ (0.1146 USD) |
| Egypt – Mobile Etisalat | 2303 VNĐ (0.1113 USD) |
| El Salvador – Fixed | 4315 VNĐ (0.2085 USD) |
| El Salvador – Mobile | 4382 VNĐ (0.2117 USD) |
| El Salvador – Mobile Claro | 4415 VNĐ (0.2133 USD) |
| El Salvador – Mobile Digicel | 4371 VNĐ (0.2112 USD) |
| El Salvador – Mobile Telemovil | 4177 VNĐ (0.2018 USD) |
| Emsat | 65581 VNĐ (3.1682 USD) |
| Emsat Special Services | 65581 VNĐ (3.1682 USD) |
| Equatorial Guinea – Fixed | 5700 VNĐ (0.2754 USD) |
| Equatorial Guinea – Mobile | 5764 VNĐ (0.2785 USD) |
| Eritrea – Fixed | 6700 VNĐ (0.3237 USD) |
| Eritrea – Mobile | 6640 VNĐ (0.3208 USD) |
| Estonia – Fixed | 542 VNĐ (0.0262 USD) |
| Estonia – Mobile EMT | 3564 VNĐ (0.1722 USD) |
| Estonia – Mobile Others | 7892 VNĐ (0.3813 USD) |
| Estonia – Mobile Radiolinja | 3508 VNĐ (0.1695 USD) |
| Estonia – Mobile Tele2 | 3630 VNĐ (0.1754 USD) |
| Estonia – Mobility Services | 8996 VNĐ (0.4346 USD) |
| Estonia – Special Services | 12889 VNĐ (0.6227 USD) |
| Ethiopia – Fixed | 6624 VNĐ (0.32 USD) |
| Ethiopia – Fixed Addis Abeba | 5059 VNĐ (0.2444 USD) |
| Ethiopia – Mobile | 7590 VNĐ (0.3667 USD) |
| Ethiopia – Mobile ETA Addis Abeba | 6638 VNĐ (0.3207 USD) |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z – Trở lên đầu trang
| Faeroe – Fixed | 2150 VNĐ (0.1039 USD) |
| Faeroe – Mobile | 5340 VNĐ (0.258 USD) |
| Falklands – Fixed | 24581 VNĐ (1.1875 USD) |
| Falklands – Mobile | 30236 VNĐ (1.4607 USD) |
| Fiji – Fixed | 5738 VNĐ (0.2772 USD) |
| Fiji – Mobile | 5646 VNĐ (0.2728 USD) |
| Finland – Fixed | 1173 VNĐ (0.0567 USD) |
| Finland – Mobile Finnet | 1807 VNĐ (0.0873 USD) |
| Finland – Mobile Others | 1817 VNĐ (0.0878 USD) |
| Finland – Mobile Sonera | 1813 VNĐ (0.0876 USD) |
| Finland – Personal Numbering | 1848 VNĐ (0.0893 USD) |
| Finland – Special Services | 1517 VNĐ (0.0733 USD) |
| France – Fixed | 310 VNĐ (0.015 USD) |
| France – Fixed ILIAD | 318 VNĐ (0.0154 USD) |
| France – Fixed OLO | 331 VNĐ (0.016 USD) |
| France – Fixed OLO Zone 1 | 333 VNĐ (0.0161 USD) |
| France – Fixed OLO Zone 2 | 335 VNĐ (0.0162 USD) |
| France – Fixed OLO Zone 3 | 345 VNĐ (0.0167 USD) |
| France – Fixed OLO Zone 4 | 333 VNĐ (0.0161 USD) |
| France – Fixed OLO Zone 5 | 333 VNĐ (0.0161 USD) |
| France – Fixed OLO Zone 6 | 337 VNĐ (0.0163 USD) |
| France – Fixed OLO Zone 7 | 362 VNĐ (0.0175 USD) |
| France – Fixed Paris | 337 VNĐ (0.0163 USD) |
| France – Mobile Bouygues | 1146 VNĐ (0.0554 USD) |
| France – Mobile Globalstar | 11757 VNĐ (0.568 USD) |
| France – Mobile Orange | 1146 VNĐ (0.0554 USD) |
| France – Mobile Others | 2676 VNĐ (0.1293 USD) |
| France – Mobile SFR | 1221 VNĐ (0.059 USD) |
| France – Special services | 368 VNĐ (0.0178 USD) |
| French Guiana – Fixed | 662 VNĐ (0.032 USD) |
| French Guiana – Mobile Orange | 3750 VNĐ (0.1812 USD) |
| French Guiana – Mobile Others | 2570 VNĐ (0.1242 USD) |
| French Guiana – Mobile Outremer | 4137 VNĐ (0.1999 USD) |
| French Polynesia – Fixed | 6112 VNĐ (0.2953 USD) |
| French Polynesia – Mobile | 8058 VNĐ (0.3893 USD) |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z – Trở lên đầu trang
| Gabon – Fixed | 7172 VNĐ (0.3465 USD) |
| Gabon – Mobile | 10045 VNĐ (0.4853 USD) |
| Gabon – Mobile CELTEL | 10151 VNĐ (0.4904 USD) |
| Gabon – Mobile TELCEL | 8716 VNĐ (0.4211 USD) |
| Gabon – Mobile Usan | 7685 VNĐ (0.3713 USD) |
| Gambia – Fixed | 11391 VNĐ (0.5503 USD) |
| Gambia – Mobile | 11571 VNĐ (0.559 USD) |
| Georgia – Fixed | 728 VNĐ (0.0352 USD) |
| Georgia – Fixed Tbilisi | 616 VNĐ (0.0298 USD) |
| Georgia – Mobile Geocell | 1494 VNĐ (0.0722 USD) |
| Georgia – Mobile Magtikom | 1426 VNĐ (0.0689 USD) |
| Georgia – Mobile Others | 2022 VNĐ (0.0977 USD) |
| Georgia – Special services Type A | 1405 VNĐ (0.0679 USD) |
| Georgia – Special services Type B | 5034 VNĐ (0.2432 USD) |
| Germany – Fixed | 330 VNĐ (0.016 USD) |
| Germany – Fixed Dusseldorf | 330 VNĐ (0.016 USD) |
| Germany – Fixed Frankfurt | 331 VNĐ (0.016 USD) |
| Germany – IP Phone | 366 VNĐ (0.0177 USD) |
| Germany – Mobile Eplus | 2442 VNĐ (0.118 USD) |
| Germany – Mobile O2 | 2442 VNĐ (0.118 USD) |
| Germany – Mobile Others | 2442 VNĐ (0.118 USD) |
| Germany – Mobile T-Mobile | 2442 VNĐ (0.118 USD) |
| Germany – Mobile Vodafone D2 | 2442 VNĐ (0.118 USD) |
| Germany – Personal Numbering | 4289 VNĐ (0.2072 USD) |
| Germany – Special Services | 1270 VNĐ (0.0614 USD) |
| Ghana – Fixed | 5419 VNĐ (0.2618 USD) |
| Ghana – Mobile | 5394 VNĐ (0.2606 USD) |
| Ghana – Mobile Ghanat | 5371 VNĐ (0.2595 USD) |
| Ghana – Mobile Millicom | 5419 VNĐ (0.2618 USD) |
| Ghana – Mobile MTN | 5392 VNĐ (0.2605 USD) |
| Ghana – Mobile Zain | 5442 VNĐ (0.2629 USD) |
| Gibraltar – Fixed | 1037 VNĐ (0.0501 USD) |
| Gibraltar – Mobile | 6065 VNĐ (0.293 USD) |
| Global Mobile Satellite System Ellipso | 62985 VNĐ (3.0428 USD) |
| Globalstar | 54745 VNĐ (2.6447 USD) |
| Greece – Fixed | 395 VNĐ (0.0191 USD) |
| Greece – Fixed Athens | 389 VNĐ (0.0188 USD) |
| Greece – Mobile Cosmote | 1881 VNĐ (0.0909 USD) |
| Greece – Mobile Vodafone | 2194 VNĐ (0.106 USD) |
| Greece – Mobile Wind | 1556 VNĐ (0.0752 USD) |
| Greenland – Fixed | 10987 VNĐ (0.5308 USD) |
| Greenland – Mobile | 12910 VNĐ (0.6237 USD) |
| Grenada – Fixed | 2159 VNĐ (0.1043 USD) |
| Grenada – Mobile Digicel | 5574 VNĐ (0.2693 USD) |
| Grenada – Mobile Others | 5688 VNĐ (0.2748 USD) |
| Grenada – Special Services | 3330 VNĐ (0.1609 USD) |
| Guadeloupe – Fixed | 625 VNĐ (0.0302 USD) |
| Guadeloupe – Mobile Digicel | 2072 VNĐ (0.1001 USD) |
| Guadeloupe – Mobile Orange | 2475 VNĐ (0.1196 USD) |
| Guadeloupe – Mobile Others | 4125 VNĐ (0.1993 USD) |
| Guadeloupe – Mobile Outre Mer Telecom | 3392 VNĐ (0.1639 USD) |
| Guam | 498 VNĐ (0.0241 USD) |
| Guatemala – Fixed | 2539 VNĐ (0.1227 USD) |
| Guatemala – Mobile | 3761 VNĐ (0.1817 USD) |
| Guinea Bissau – Mobile MTN | 8880 VNĐ (0.429 USD) |
| Guinea Bissau – Mobile Others | 9089 VNĐ (0.4391 USD) |
| Guinea Bissau – Special services | 10258 VNĐ (0.4956 USD) |
| Guinea Bissau | 7650 VNĐ (0.3696 USD) |
| Guinea Republic – Fixed | 11498 VNĐ (0.5555 USD) |
| Guinea Republic – Mobile CELCOM | 10569 VNĐ (0.5106 USD) |
| Guinea Republic – Mobile INTCEL | 9890 VNĐ (0.4778 USD) |
| Guinea Republic – Mobile MAI | 10082 VNĐ (0.4871 USD) |
| Guinea Republic – Mobile MTN | 11387 VNĐ (0.5501 USD) |
| Guinea Republic – Mobile Orange | 9898 VNĐ (0.4782 USD) |
| Guinea Republic – Mobile Sotelgui | 9561 VNĐ (0.4619 USD) |
| Guinea Republic – Mobility services | 16924 VNĐ (0.8176 USD) |
| Guinea Republic – Special services | 9757 VNĐ (0.4714 USD) |
| Guyana – Fixed | 5990 VNĐ (0.2894 USD) |
| Guyana – Mobile Digicel | 3218 VNĐ (0.1555 USD) |
| Guyana – Mobile Others | 6928 VNĐ (0.3347 USD) |
A B C D E F G H H J K L M N O P Q R S T U V W Y Z – Trở lên đầu trang
Giá cước gọi điện thoại quốc tế
| Haiti – Fixed | 8015 VNĐ (0.3872 USD) |
| Haiti – Fixed Haitel | 8422 VNĐ (0.4069 USD) |
| Haiti – Mobile Comcel | 7785 VNĐ (0.3761 USD) |
| Haiti – Mobile Digicel | 7543 VNĐ (0.3644 USD) |
